Amphenol Logo

Amphenol Accessories

Wedgelocks, Contacts, & Sealing Plugs


About Amphenol A Series™

Amphenol Sine Systems' A Series™ Family of sealed heavy-duty, multi-pin plastic and metal connectors include a wide range of products serving many industries. The connectors were developed as a high-performance, cost-effective solution for use with Heavy Equipment, Agricultural, Automotive, Military, Alternate Energy, and other demanding interconnect architectures. The A Series Family bridges the gap between controlled and harsh environmental conditions to keep you connected.


Amphenol Assembler Icon

The WireCare® Amphenol Assembler

We know picking all the pieces for your Amphenol assembly can be confusing, even for experienced wiring pros. The WireCare® Amphenol Assembler was built to make the process of finding everything you need for your assembly quick and painless. Simply select the plug or receptacle you want to build an assembly around and we'll sort out the rest for you. Give It A Try.


Material Specifications

  • Plug/Receptacle Shell: Thermoplastic
  • Plug/Receptacle Wedge: Thermoplastic
  • Plug/Receptacle Grommet: Silicone Rubber
  • Contact Pins: Copper Alloy
  • Contact Sockets: Copper Alloy
  • Contact Finish: Nickel-Plated (optional Gold)
  • Sealing Plugs: Thermoplastic (All Sizes)

Item Type

Series

American Wire Gauge

Contacts

Contact Size

43 Products
Filter By...




AW2S

AT Series - Wedgelock for 2 Socket Plug - Green

Price/Ea:  $0.10
Price Break Unit Price Extended Price
1 $0.10 $0.10
10 $0.086 $0.86
25 $0.0832 $2.08
50 $0.0808 $4.04
100 $0.076 $7.60
500 $0.07128 $35.64
1000 $0.0689 $68.90
Price/Ea:  $0.10
Total: $0.10
AW2P

AT Series - Wedgelock for 2 Pin Receptacle - Green

Price/Ea:  $0.12
Price Break Unit Price Extended Price
1 $0.12 $0.12
10 $0.111 $1.11
25 $0.1082 $2.71
50 $0.1058 $5.29
100 $0.101 $10.10
500 $0.09628 $48.14
1000 $0.0939 $93.90
Price/Ea:  $0.12
Total: $0.12
AT62-209-16141

ATP Series - Solid Socket - Size 16 - 14-16 AWG - Green Stripe/Nickel Plated

Price/Ea:  $0.69
Price Break Unit Price Extended Price
1 $0.69 $0.69
5 $0.672 $3.36
10 $0.631 $6.31
25 $0.62 $15.50
50 $0.609 $30.45
100 $0.5868 $58.68
500 $0.56464 $282.32
1000 $0.55355 $553.55
Price/Ea:  $0.69
Total: $0.69
AT62-201-16141

AT Series - Solid Socket - Size 16 - 16-20 AWG - Nickel Plated

Price/Ea:  $0.60
Price Break Unit Price Extended Price
1 $0.60 $0.60
10 $0.54 $5.40
25 $0.394 $9.85
50 $0.348 $17.40
100 $0.316 $31.60
500 $0.295 $147.50
1000 $0.274 $274.00
Price/Ea:  $0.60
Total: $0.60
AT60-215-16141

AT Series - Size 16 - Solid Pin - 14-16 AWG - Green Stripe/Nickel Plated

Price/Ea:  $0.57
Price Break Unit Price Extended Price
1 $0.57 $0.57
5 $0.552 $2.76
10 $0.515 $5.15
25 $0.506 $12.65
50 $0.4972 $24.86
100 $0.4792 $47.92
500 $0.46128 $230.64
1000 $0.4523 $452.30
Price/Ea:  $0.57
Total: $0.57
AT60-202-16141

AT Series - Size 16 - Solid Pin - 16,18,20 AWG - Nickel Plated

Price/Ea:  $0.59
Price Break Unit Price Extended Price
1 $0.59 $0.59
10 $0.499 $4.99
25 $0.357 $8.93
50 $0.315 $15.75
100 $0.267 $26.70
500 $0.249 $124.50
1000 $0.231 $231.00
Price/Ea:  $0.59
Total: $0.59
AT62-203-12141

ATP Series - Solid Socket - Size 12 - 12-14 AWG - Nickel Plated

Price/Ea:  $0.84
Price Break Unit Price Extended Price
1 $0.84 $0.84
5 $0.802 $4.01
10 $0.724 $7.24
25 $0.7044 $17.61
50 $0.6842 $34.21
100 $0.644 $64.40
500 $0.60392 $301.96
1000 $0.58386 $583.86
Price/Ea:  $0.84
Total: $0.84
AT60-204-12141

ATP Series - Size 12 - Solid Pins - 12-14 AWG - Nickel Plated

Price/Ea:  $1.02
Price Break Unit Price Extended Price
1 $1.02 $1.02
10 $0.91 $9.10
25 $0.81 $20.25
50 $0.72 $36.00
100 $0.7136 $71.36
500 $0.669 $334.50
Price/Ea:  $1.02
Total: $1.02
AT60-202-20141

ATM Series - Size 20 Solid Pin - 20 AWG - Nickel Plated

Price/Ea:  $0.38
Price Break Unit Price Extended Price
1 $0.38 $0.38
10 $0.363 $3.63
25 $0.3152 $7.88
50 $0.3094 $15.47
100 $0.2979 $29.79
Price/Ea:  $0.38
Total: $0.38
AT62-201-20141

AT Series - Solid Socket - Size 20 - 20 AWG - Nickle Plated

Price/Ea:  $0.50
Price Break Unit Price Extended Price
1 $0.50 $0.50
10 $0.462 $4.62
25 $0.4148 $10.37
50 $0.4052 $20.26
100 $0.3861 $38.61
Price/Ea:  $0.50
Total: $0.50
AW4P

AT Series - Wedgelock for 4 Pin Receptacle - Green

Price/Ea:  $0.14
Price Break Unit Price Extended Price
1 $0.14 $0.14
10 $0.124 $1.24
25 $0.1208 $3.02
50 $0.1178 $5.89
100 $0.1114 $11.14
500 $0.10504 $52.52
1000 $0.10187 $101.87
Price/Ea:  $0.14
Total: $0.14
AW4S

AT Series - Wedgelock for 4 Socket Plug - Green

Price/Ea:  $0.16
Price Break Unit Price Extended Price
1 $0.16 $0.16
10 $0.143 $1.43
25 $0.1392 $3.48
50 $0.1356 $6.78
100 $0.1283 $12.83
500 $0.12088 $60.44
1000 $0.11718 $117.18
Price/Ea:  $0.16
Total: $0.16
AW12S

AT Series - Wedgelock for 12 Socket Plug - Green

Price/Ea:  $0.36
Price Break Unit Price Extended Price
1 $0.36 $0.36
10 $0.339 $3.39
25 $0.3122 $7.81
50 $0.3064 $15.32
100 $0.1532 $15.32
500 $0.28324 $141.62
1000 $0.27743 $277.43
Price/Ea:  $0.36
Total: $0.36
AWP-2P

ATP Series - Wedgelock for 2 Pin Receptacle - Orange

Price/Ea:  $0.22
Price Break Unit Price Extended Price
1 $0.22 $0.22
5 $0.21 $1.05
10 $0.19 $1.90
25 $0.1848 $4.62
50 $0.1796 $8.98
100 $0.169 $16.90
500 $0.1584 $79.20
1000 $0.15312 $153.12
Price/Ea:  $0.22
Total: $0.22
AW6S

AT Series - Wedgelock for 6 Socket Plug - Green

Price/Ea:  $0.20
Price Break Unit Price Extended Price
1 $0.20 $0.20
10 $0.181 $1.81
25 $0.1764 $4.41
50 $0.1716 $8.58
100 $0.1621 $16.21
500 $0.15256 $76.28
1000 $0.14781 $147.81
Price/Ea:  $0.20
Total: $0.20
AWP-2S

ATP Series - Wedgelock for 2 Socket Plug - Orange

Price/Ea:  $0.22
Price Break Unit Price Extended Price
1 $0.22 $0.22
5 $0.21 $1.05
10 $0.19 $1.90
25 $0.1848 $4.62
50 $0.1796 $8.98
100 $0.169 $16.90
500 $0.1584 $79.20
1000 $0.15312 $153.12
Price/Ea:  $0.22
Total: $0.22
A114017

AT Series - Sealing Plug for Contact Size 12-14-16 - White

Price/Ea:  $0.28
Price Break Unit Price Extended Price
1 $0.28 $0.28
10 $0.133 $1.33
25 $0.1224 $3.06
50 $0.1118 $5.59
100 $0.0919 $9.19
500 $0.08372 $41.86
1000 $0.07552 $75.52
Price/Ea:  $0.28
Total: $0.28
AW12P

AT Series - Wedgelock for 12 Pin Receptacle - Green

Price/Ea:  $0.24
Price Break Unit Price Extended Price
1 $0.24 $0.24
10 $0.219 $2.19
25 $0.2132 $5.33
50 $0.2074 $10.37
100 $0.1959 $19.59
500 $0.18424 $92.12
1000 $0.17843 $178.43
Price/Ea:  $0.24
Total: $0.24
AW6P

AT Series - Wedgelock for 6 Pin Receptacle - Green

Price/Ea:  $0.20
Price Break Unit Price Extended Price
1 $0.20 $0.20
5 $0.38 $1.90
25 $0.1764 $4.41
50 $0.1716 $8.58
100 $0.1621 $16.21
500 $0.15256 $76.28
1000 $0.14781 $147.81
Price/Ea:  $0.20
Total: $0.20
AW3S

AT Series - Wedgelock for 3 Socket Plug - Green

Price/Ea:  $0.165
Price Break Unit Price Extended Price
1 $0.165 $0.17
10 $0.145 $1.45
25 $0.1396 $3.49
50 $0.1346 $6.73
100 $0.124 $12.40
500 $0.1134 $56.70
1000 $0.10812 $108.12
Price/Ea:  $0.165
Total: $0.17
AW8S

AT Series - Wedgelock for 8 Socket Plug - Green

Price/Ea:  $0.16
Price Break Unit Price Extended Price
1 $0.16 $0.16
10 $0.143 $1.43
25 $0.1392 $3.48
50 $0.1356 $6.78
100 $0.1283 $12.83
500 $0.12088 $60.44
1000 $0.11718 $117.18
Price/Ea:  $0.16
Total: $0.16
AWM-2P

ATM Series- Wedgelock for 2 Pin Receptacle - Orange

Price/Ea:  $0.12
Price Break Unit Price Extended Price
1 $0.12 $0.12
5 $0.11 $0.55
10 $0.095 $0.95
25 $0.0924 $2.31
50 $0.0898 $4.49
100 $0.0845 $8.45
500 $0.0792 $39.60
1000 $0.07656 $76.56
Price/Ea:  $0.12
Total: $0.12
AW3P

AT Series - Wedgelock for 3 Pin Receptacle - Green

Price/Ea:  $0.22
Price Break Unit Price Extended Price
1 $0.22 $0.22
10 $0.202 $2.02
25 $0.212 $5.30
50 $0.1926 $9.63
100 $0.1836 $18.36
500 $0.1746 $87.30
1000 $0.17015 $170.15
Price/Ea:  $0.22
Total: $0.22
AWM-2S

ATM Series -Wedgelock for 2 Socket Plug - Orange

Price/Ea:  $0.12
Price Break Unit Price Extended Price
1 $0.12 $0.12
5 $0.11 $0.55
10 $0.095 $0.95
25 $0.0924 $2.31
50 $0.0898 $4.49
100 $0.0845 $8.45
500 $0.0792 $39.60
1000 $0.07656 $76.56
Price/Ea:  $0.12
Total: $0.12