Contacts

Deutsch, TE, & Amphenol Pins and Sockets


What Are Contacts?

Contacts are the metal pins and sockets that are used to make electrical connections within connectors. These contacts are designed to securely mate with each other and provide reliable electrical connections. Contacts come in different sizes and styles to accommodate different wire gauges and current carrying capacities.


What is the Difference Between Solid and Stamped & Formed Contacts?

There are two types of contacts available: Solid and Stamped & Formed. Both contact types use a crimp style termination, eliminating the need for solder. The variation in the contact system are those dictate by wire gauge and contact style.

Solid Contacts: The solid contacts are designed for use with larger wire size and heavy duty applications. Solid contacts are manufactured used a cold heading process with solid copper alloy wire and are available with either a nickel or gold plating finish. Solid contacts terminate wire from 4 AWG to 20 AWG.

Stamped & Formed Contacts: Stamped & formed contacts are designed for use where wire termination costs are of primary concern without sacrificing reliability of electrical circuits. The stamped & formed contacts are made on a precision stamping machine using flat strip stock, then a durable and corrosion proof nickel, tin, or optional gold plating is applied. The stamped & formed style contacts terminate wire from 10 AWG to 22 AWG.


Deutsch Crimper

Crimping Your Contacts

Solid as well as Stamped & Formed contacts are designed for crimp style terminations – No solder is required or recommended. A crimp style termination displaces the wire strands creating a superior bond between the wire and the contact. WireCare® offers a wide range of crimping tools for both solid and stamped & formed contacts. Check out the different Crimper options.


When To Use Gold Vs. Nickel Contacts

Deutsch Contacts (pins & sockets) are manufactured from 98% pure copper and then plated with either Nickel or Gold. Nickel plating is commonly used for power & control circuits. Gold plated contacts are intended for use with low voltage and amperage circuits like sensors and data transmission circuits.


Manufacturer

Item Type

Contact Type

Contact Size

Series

Current Rating

American Wire Gauge

American Wire Gauge Range

Contact Material

Color

90 Products
Filter By...







0462-201-16141

Solid Socket - Size 16 - 16-20 AWG - 13 Amps - Nickel Plated

Price/Ea:  $0.60
Price Break Unit Price Extended Price
1 $0.60 $0.60
10 $0.507 $5.07
25 $0.4784 $11.96
50 $0.4502 $22.51
100 $0.4128 $41.28
250 $0.394 $98.50
500 $0.3752 $187.60
1000 $0.30956 $309.56
2500 $0.28116 $702.90
5000 $0.27126 $1,356.30
10000 $0.25245 $2,524.50
Price/Ea:  $0.60
Total: $0.60
0460-202-16141

Solid Pin - Size 16 - 16-20 AWG - 13 Amps - Nickel

Price/Ea:  $0.58
Price Break Unit Price Extended Price
1 $0.58 $0.58
10 $0.521 $5.21
25 $0.4952 $12.38
50 $0.4792 $23.96
100 $0.4693 $46.93
250 $0.46036 $115.09
500 $0.4168 $208.40
1000 $0.38115 $381.15
2500 $0.35838 $895.95
Price/Ea:  $0.58
Total: $0.58
0462-201-20141

Solid Socket - Size 20 - 20 AWG - 7.5 Amps - Nickel Plated

Price/Ea:  $0.81
Price Break Unit Price Extended Price
1 $0.81 $0.81
10 $0.644 $6.44
25 $0.634 $15.85
50 $0.624 $31.20
100 $0.5603 $56.03
250 $0.55968 $139.92
500 $0.50368 $251.84
1000 $0.44774 $447.74
2500 $0.40576 $1,014.40
5000 $0.40491 $2,024.55
Price/Ea:  $0.81
Total: $0.81
0460-202-20141

Solid Pin - Size 20 - 20 AWG - 7.5 Amps - Nickel Plated

Price/Ea:  $0.48
Price Break Unit Price Extended Price
1 $0.48 $0.48
10 $0.382 $3.82
25 $0.3528 $8.82
50 $0.3244 $16.22
100 $0.295 $29.50
250 $0.2798 $69.95
500 $0.2671 $133.55
1000 $0.22259 $222.59
2500 $0.20351 $508.77
5000 $0.19008 $950.40
Price/Ea:  $0.48
Total: $0.48
0460-204-12141

Solid Pin - Size 12 - 12-14 AWG - 25 Amps - Nickel Plated

Price/Ea:  $0.80
Price Break Unit Price Extended Price
1 $0.80 $0.80
10 $0.677 $6.77
25 $0.6496 $16.24
50 $0.6358 $31.79
100 $0.6081 $60.81
250 $0.5528 $138.20
500 $0.4975 $248.75
1000 $0.44223 $442.23
2500 $0.40077 $1,001.93
Price/Ea:  $0.80
Total: $0.80
0462-209-16141

Solid Socket - Size 16 - 14 AWG - 13 Amps - Green Stripe - Nickel Plated

Price/Ea:  $0.78
Price Break Unit Price Extended Price
1 $0.78 $0.78
10 $0.662 $6.62
25 $0.6244 $15.61
50 $0.5876 $29.38
100 $0.5376 $53.76
250 $0.5142 $128.55
500 $0.4897 $244.85
1000 $0.40401 $404.01
2500 $0.3663 $915.75
5000 $0.35442 $1,772.10
Price/Ea:  $0.78
Total: $0.78
0462-203-12141

Solid Socket - Size 12 - 12-14 AWG - 25 Amps - Nickel Plated

Price/Ea:  $0.88
Price Break Unit Price Extended Price
1 $0.88 $0.88
10 $0.697 $6.97
25 $0.692 $17.30
50 $0.687 $34.35
100 $0.6069 $60.69
250 $0.60596 $151.49
500 $0.54538 $272.69
1000 $0.48476 $484.76
2500 $0.43857 $1,096.42
Price/Ea:  $0.88
Total: $0.88
0460-215-16141

Solid Pin - Size 16 - 14 AWG - 13 Amps - Green Stripe - Nickel Plated

Price/Ea:  $0.64
Price Break Unit Price Extended Price
1 $0.64 $0.64
10 $0.559 $5.59
25 $0.5108 $12.77
50 $0.4808 $24.04
100 $0.4608 $46.08
250 $0.42072 $105.18
500 $0.40068 $200.34
1000 $0.33055 $330.55
2500 $0.3005 $751.25
Price/Ea:  $0.64
Total: $0.64
AT62-209-16141

ATP Series - Solid Socket - Size 16 - 14-16 AWG - Green Stripe/Nickel Plated

Price/Ea:  $0.69
Price Break Unit Price Extended Price
1 $0.69 $0.69
5 $0.672 $3.36
10 $0.631 $6.31
25 $0.62 $15.50
50 $0.609 $30.45
100 $0.5868 $58.68
500 $0.56464 $282.32
1000 $0.55355 $553.55
Price/Ea:  $0.69
Total: $0.69
AT62-201-16141

AT Series - Solid Socket - Size 16 - 16-20 AWG - Nickel Plated

Price/Ea:  $0.60
Price Break Unit Price Extended Price
1 $0.60 $0.60
10 $0.54 $5.40
25 $0.394 $9.85
50 $0.348 $17.40
100 $0.316 $31.60
500 $0.295 $147.50
1000 $0.274 $274.00
Price/Ea:  $0.60
Total: $0.60
AT60-215-16141

AT Series - Size 16 - Solid Pin - 14-16 AWG - Green Stripe/Nickel Plated

Price/Ea:  $0.57
Price Break Unit Price Extended Price
1 $0.57 $0.57
5 $0.552 $2.76
10 $0.515 $5.15
25 $0.506 $12.65
50 $0.4972 $24.86
100 $0.4792 $47.92
500 $0.46128 $230.64
1000 $0.4523 $452.30
Price/Ea:  $0.57
Total: $0.57
0462-203-08141

Solid Socket - Size 8 - 8-10 AWG - 60 Amps - Nickel Plated

Price/Ea:  $69.08
Price/Ea:  $69.08
Total: $69.08
0460-204-08141

Solid Pin - Size 8 - 8-10 AWG - 60 Amps - Nickel Plated

Price/Ea:  $3.80
Price Break Unit Price Extended Price
1 $3.80 $3.80
10 $3.45 $34.50
25 $3.2676 $81.69
50 $3.192 $159.60
100 $3.0399 $303.99
250 $2.65992 $664.98
500 $2.58392 $1,291.96
1000 $2.20394 $2,203.94
Price/Ea:  $3.80
Total: $3.80
AT60-202-16141

AT Series - Size 16 - Solid Pin - 16,18,20 AWG - Nickel Plated

Price/Ea:  $0.59
Price Break Unit Price Extended Price
1 $0.59 $0.59
10 $0.499 $4.99
25 $0.357 $8.93
50 $0.315 $15.75
100 $0.267 $26.70
500 $0.249 $124.50
1000 $0.231 $231.00
Price/Ea:  $0.59
Total: $0.59
0462-005-20141

Solid Socket - Size 20 - 16-18 AWG - 7.5 Amps - Purple Stripe - Nickel Plated

Price/Ea:  $1.49
Price Break Unit Price Extended Price
1 $1.49 $1.49
10 $1.30 $13.00
25 $1.2452 $31.13
50 $1.2174 $60.87
100 $1.162 $116.20
250 $1.05128 $262.82
500 $0.9683 $484.15
Price/Ea:  $1.49
Total: $1.49
0460-010-20141

Solid Pin - Size 20 - 16-18 AWG - 7.5 Amps - Purple Stripe - Nickel Plated

Price/Ea:  $1.30
Price Break Unit Price Extended Price
1 $1.30 $1.30
10 $1.11 $11.10
25 $1.0452 $26.13
50 $1.0176 $50.88
100 $0.9805 $98.05
250 $0.925 $231.25
500 $0.8325 $416.25
1000 $0.74 $740.00
Price/Ea:  $1.30
Total: $1.30
0462-203-04141

Solid Socket - Size 4 - 6 AWG - 100 Amps - Nickel Plated

Price/Ea:  $8.73
Price Break Unit Price Extended Price
1 $8.73 $8.73
10 $7.853 $78.53
25 $6.98 $174.50
50 $6.631 $331.55
100 $6.282 $628.20
250 $5.75852 $1,439.63
500 $5.4095 $2,704.75
1000 $5.0605 $5,060.50
Price/Ea:  $8.73
Total: $8.73
0462-201-2031

Solid Socket - Size 20 - 20 AWG - 7.5 Amps - Gold Plated

Price/Ea:  $0.91
Price Break Unit Price Extended Price
1 $0.91 $0.91
10 $0.753 $7.53
25 $0.7372 $18.43
50 $0.7216 $36.08
100 $0.6574 $65.74
250 $0.62736 $156.84
500 $0.56464 $282.32
1000 $0.50191 $501.91
2500 $0.45486 $1,137.15
5000 $0.43857 $2,192.85
Price/Ea:  $0.91
Total: $0.91
0460-204-0490

Solid Pin - Size 4 - 6 AWG - 100 Amps - Nickel Plated

Price/Ea:  $11.83
Price Break Unit Price Extended Price
1 $11.83 $11.83
10 $10.906 $109.06
25 $9.0888 $227.22
50 $8.18 $409.00
100 $7.2711 $727.11
250 $6.90752 $1,726.88
500 $6.544 $3,272.00
1000 $5.81688 $5,816.88
Price/Ea:  $11.83
Total: $11.83
0462-201-1631

Solid Socket - Size 16 - 16-20 AWG - 13 Amps - Gold Plated

Price/Ea:  $1.48
Price Break Unit Price Extended Price
1 $1.48 $1.48
10 $1.218 $12.18
25 $1.2156 $30.39
50 $1.2138 $60.69
100 $1.0494 $104.94
500 $0.9654 $482.70
Price/Ea:  $1.48
Total: $1.48
0462-221-1631

Solid Socket - Size 16 - 16-20 AWG - 13 Amps - Extended Crimp - Gold Plated

Price/Ea:  $12.59
Price Break Unit Price Extended Price
1 $12.59 $12.59
10 $11.958 $119.58
25 $11.328 $283.20
50 $11.0136 $550.68
100 $10.6988 $1,069.88
500 $10.0695 $5,034.75
1000 $9.44016 $9,440.16
Price/Ea:  $12.59
Total: $12.59
0460-202-1631

Solid Pin - Size 16 - 16-20 AWG - 13 Amps - Gold Plated

Price/Ea:  $1.27
Price Break Unit Price Extended Price
1 $1.27 $1.27
10 $1.072 $10.72
25 $1.0284 $25.71
50 $1.0066 $50.33
100 $0.9629 $96.29
250 $0.88 $220.00
500 $0.78782 $393.91
1000 $0.70029 $700.29
Price/Ea:  $1.27
Total: $1.27
0460-202-2031

Solid Pin - Size 20 - 20 AWG - 7.5 Amps - Gold Plated

Price/Ea:  $0.95
Price Break Unit Price Extended Price
1 $0.95 $0.95
10 $0.805 $8.05
25 $0.772 $19.30
50 $0.7554 $37.77
100 $0.7225 $72.25
250 $0.65684 $164.21
500 $0.59116 $295.58
1000 $0.52547 $525.47
Price/Ea:  $0.95
Total: $0.95
1060-16-0122

Stamped & Formed Pin - Size 16 - 14-18 AWG - .075-.140 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.28
Price Break Unit Price Extended Price
1 $0.28 $0.28
10 $0.24 $2.40
25 $0.2108 $5.27
50 $0.1936 $9.68
100 $0.1861 $18.61
250 $0.16712 $41.78
500 $0.15952 $79.76
1000 $0.13292 $132.92
4000 $0.12947 $517.86
Price/Ea:  $0.28
Total: $0.28